Additional information
| Weight | 0.97 kg |
|---|---|
| Dimensions | 5.1 × 7.6 × 0.5 cm |
| ISBN 13 | 9781648961168 |
| Author | Lee, Megan (Author), Sewell, Matt (Illustrator) |
| Publisher | Princeton Architectural Press |
| Format | Hardcover |
Author: Lee, Megan (Author), Sewell, Matt (Illustrator)
Featuring mammals, birds, reptiles, fish, insects, and plants from all continents and nearly all oceans, this informative collection will teach young nature lovers about migration in its many forms. Grade-school children will discover how creatures navigate the planet when they encounter climate change, sun, chemicals, the Earth’s magnetic field, and the changing seasons in this illustrated reference book.
$26.95
| Weight | 0.97 kg |
|---|---|
| Dimensions | 5.1 × 7.6 × 0.5 cm |
| ISBN 13 | 9781648961168 |
| Author | Lee, Megan (Author), Sewell, Matt (Illustrator) |
| Publisher | Princeton Architectural Press |
| Format | Hardcover |
Reviews
There are no reviews yet.